Approvals | |
Compliance | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.1 |
Autopilot | |
Manouevres / Turn Patterns | U-turn, Spiral-turn, C-turn, Zig-zag, Square-turn, Lazy S-turn, Depth contour tracking |
Steering Modes | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail) |
Connectivity | |
NMEA 0183 Sentences supported | Exports NMEA0183 over WiFi |
Bluetooth | Internal |
Ethernet | 1 x 5 pin yellow connector x 1 Mbit. Radar and Sirius (USA only) connectivity only (unless unlocked) |
N2K PGNs | Receive only59392 ISO Acknowledgement, 59904 ISO Request, 60928 ISO Address Claim, 65285 Temperature with Instance, 65323 Data User Group Request, 65325 Reprogram Status, 65341 Autopilot Mode, 65480 Autopilot Mode, 127245 Rudder, 127251 Rate of Turn, 127257 Attitude, 127488 Engine Parameters, Rapid Update, 127489 Engine Parameters, Dynamic, 127493 Transmission Parameters, Dynamic, 127503 AC input status, 127504 AC Output Status, 127505 Fluid Level, 127506 DC Detailed Status, 127507 Charger Status, 127508 Battery Status, 127509 Inverter Status, 129033 Time & Date, 129038 AIS Class A Position Report, 129039 AIS Class B Position Report, 129040 AIS Class B Extended Position Report, 129794 AIS Class A Static and Voyage Related Data, 129801 AIS Addressed Safety Related Message, 129802 AIS Safety Related Broadcast Message, 129808 DSC Call Information, 129809 AIS Class B “CS” Static Data Report, Part A, 129810 AIS Class B “CS” Static Data Report, Part B, 130313 Humidity, 130314 Actual Pressure, 130576 Small Craft Status, 130842 SimNet DSC Message, 130851 Event Reply, 130817 Product Info, 130820 Reprogram Status, 130832 Fuel Used - High Resolution, 130834 Engine and Tank Configuration, 130838 Fluid Level Warning, 130843 Sonar Status, Frequency and DSP Voltage,Transmit and Receive:61184 Parameter Request/Command, 65289 Trim Tab Insect Configuration, 65291 Backlight Control, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 126208 ISO Command Group Function, 126992 System Time, 126996 Product Info, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, Water referenced, 128267 Water Depth, 128275 Distance Log, 129025 Position, Rapid Update, 129026 COG & SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats in View, 130074 Route and WP Service - WP List - WP Name & Position, 130306 Wind Data, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130831 Suzuki Engine and Storage Device Config, 130835 SetEngineAndTankConfiguration, 130839 Pressure Insect ConfigurationTransmit only65287 Configure Temperature INSOcts, 65290 Paddle Wheel Speed Configuration, 129285 Route/Waypoint Data, 130818 Reprogram Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Insect Configuration, 130837 Fuel Flow Turbine Configuration |
NMEA 0183 | None |
NMEA 2000 | 1 x NMEA 2000 Micro-C port, 1 LEN |
PC Connectivity | None |
Video | None |
WiFi | Internal |
Display | |
Backlight Color | White |
Resolution | 800x480 |
Screen Brightness | 1200 nits |
Size and Type | 7" TFT Optically bonded |
Viewing Angles | 80° top/bottom, 80° left/right |
Electrical | |
Power Consumption, max. | 20 W |
Power Consumption, typical | 12 W |
Recommended Fuse Rating | 3A |
Supply Voltage | 10 - 17 V DC |
Environment | |
Operating Temperature Range | "-15°C to +55°C (5° F to 131° F) |
Shock and Vibration | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.1 |
Storage Temperature Range | "-20°C to +60°C (4°F to 140°F) |
Waterproof rating | IPX 6 and 7 |
GPS | |
Correction | WASS, MSAS, EGNOS, GLONASS |
GPS Receiver Channels | 32 Channels |
Position Accuracy | Horizontal Accuracy 3 m (9.8 ft.) |
Time to First Fix | Cold start less than 90 seconds exposed to open sky, Satellite Reacquisition 5 sec |
Update rate | 10 Hz |
MFD | |
AIS | Receive AIS data over NMEA 2000 only |
Autopilot | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail). Requires STBY button or Controller with STBY button to commission |
Cartography included | TBD |
Cartography supported | Insight, Navionics (Gold, NAV+ Platinum+) , C-MAP (MAX N, MAX N+) NV Digital (Raster US Charts) |
Digital Switching | BEP C-Zone |
External Storage | 1 Micro SD slot, max. 32GB each. >32 GB format to NTFS |
GPS | Internal, 10Hz, WASS, MSAS, EGNOS |
Internal Storage | 90MB |
Multimedia | via SonicHub2, Fusion Link, *Sirius, **JL Audio. *USA only, **AUST. & NZ only) |
Radar (inc. compatibility) | Halo, Broadband, HD Radars |
Sonar (inc. compatibility) | Integrated CHIRP / DownScan / ForwardScan. Single 9 Pin Xsonic Connector |
Weather | SiriusXM via WM-3 (USA only), GRIB |
Waypoints, Routes, Tracks | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with up to 12,000 track points. |
Physical | |
Dimensions (W x H x D) | 197 mm x 141 mm x 82.7 mm (7.56" x 5.55" x 3.26") (no bracket) |
Mounting Type | Bracket or Panel |
Weight | 1.320 kg (2.91lb) |
Other | |
Warranty Period | 2 Years |
Interface | Touch screen, OP40 or OP50 controller via NEA 2000 |
Languages | Standard Language Pack: English(US), English(UK), Danish, German, Spanish, Finnish, French, Greek, Icelandic, Italian, Dutch, Norwegian, Portuguese, Swedish. Other Language unlocksAsian Language Pack: English (US), Japanese, Korean, Thai, Chinese, Eastern European Language Pack: English (US), English (UK), Bulgarian, German, Spanish, French, Hebrew, Croatian, Hungarian, Italian, Lithuanian, Latvian, Polish, Slovak, TurkishRussia/Ukraine Language pack: English (US), English(UK), German, Spanish, French, Italian, Russian, UkrainianMiddle Eastern Language Pack: English (US), English (UK), Arabic, German, Spanish, Farsi, French, Italian |
SIMRAD GO7 XSR ACTV-IMAG-3IN1 CMAP AUS/NZ MAXN
SKU : 000-14870-001
The GO7 XSR is a great way to add GPS navigation, sonar, and even radar to your boat. This compact yet feature-packed display is perfect for smaller sportboats, dayboats, and centre-consoles. Wireless connectivity to smartphones and tablets keeps you in control from anywhere on board, almost like a second display.
Key Features
- Widescreen display with bright LED backlight
- Easy to use with simple, tablet-style touchscreen controls
- Compatible with Broadband 3G™/4G™ and Halo™ radar (GO7 and above)
- Supports a wide range of charts from C-MAP and more
- View and control your display from a compatible smartphone or tablet
- Built-in support for CHIRP sonar, StructureScan® HD imaging, or ForwardScan™ sonar: just add a compatible transducer
Simrad - GO7 XSR 7 inch chartplotter with 3 in 1 Active imaging transducer & C-Map Australia/ New Zealand Chart Card
- Brand: Simrad Marine and Boating Electronics
- Product Code: 000-14870-001
- Availability: InStock
-
$1,428.99
Related Products
Simrad - Cruise 9 inch MFD with Charts & Transducer
Cruise 9 with Aus/NZ C-MAP chart and 83/200 Transducer SK..
$1,199.00
Simrad - GO7 XSR with HDI transducer
GO7 XSR with HDI XDCR SKU: 000-14446-001 The Simrad GO..
$1,334.99
Simrad - GO7 XSR 7-inch chartplotter and radar display with global basemap
SIMRAD GO7 XSR 7-inch chartplotter and radar display with gl..
$1,149.00
Simrad - GO9 XSE 9 inch chartplotter with 3 in 1 Active imaging transducer & C-Map Australia/ New Zealand Chart Card
SIMRAD GO9,XSE ACTV-IMAG-3IN1,AUS/NZ CMAP MAXN SKU : 000-14..
$1,978.99
Simrad - GO9 XSE 9-inch chartplotter and radar display with global basemap
SIMRAD GO9 xse 9-inch chartplotter and radar display with gl..
$1,648.99
Simrad - GO9 XSE 9 inch chartplotter with 3 in 1 Active imaging transducer & Halo20+ Radar
GO9 XSE with Active Imaging 3-in-1 Transducer & HALO20+ ..
$4,899.00
Simrad - NSX 3007 - 7 inch Chartplotter - Display only
SIMRAD NSX 3007 - 7 inch Chartplotter – Display o..
$1,799.00
Simrad - NSX 3009 - 9 inch Chartplotter Display only
SIMRAD NSX 3009 - 9 inch Chartplotter – ..
$2,199.00
Simrad - NSX 3009 - 9 inch chartplotter with 3 in 1 Active imaging transducer & C-MAP® DISCOVER X AUS/NZ charts
SIMRAD NSX 3009 with ACTV-IMAG-3IN1, C-MAP® DISCOVER X A..
$2,399.00
Simrad - NSX 3012 - 12 inch chartplotter with 3 in 1 Active imaging transducer & C-MAP® DISCOVER X AUS/NZ charts
SIMRAD NSX 3012 with ACTV-IMAG-3IN1, C-MAP® DISCOVE..
$4,199.00
Simrad - NSX 3015UW - with Active Imaging 3 in 1
SIMRAD NSX 3015UW 15 Inch ULTRAWIDE Display with Active I..
$5,659.00
Simrad - NSX 3012UW - with Active Imaging 3 in 1
SIMRAD NSX 3012UW 12 Inch ULTRAWIDE Display with Active ..
$4,549.00
Tags: simrad, electronics, go, 7, inch, xsr, chartplotter, fish, finder, chart, plotter, 3in1, active, imaging, transducer, c, map, chart, card, australia, new, zealand