Contact us with all your spares requirements
SX4 | ||
Part No. | Order Number | Description |
Maintenance Kits | ||
209 | Kit C 474011 | Key 6x6x30 |
226 | Kit B 474012 | Washer M8 Uni 6592 |
234 | Kit B 474012 | Hd cap screw M8x20 Uni 5931 |
255 | Kit C 474011 | Key 6x6x25 |
260 | Kit B 474012 | Spring washer M8 Uni 1751 |
351 | Kit B 474012 | Hd cap screw M6x20 Uni 5931 |
361 | Kit A 474013 | Viton Seal 40-50-5 - 2000 W motor |
390 | Kit B 474012 | Washer 10,5-40-4 |
391 | Kit B 474012 | Nut M10 Uni 5587 |
392 | Kit B 474012 | Hex hd screw M8x25 Uni 5739 |
395 | Kit A 474013 | Seal 50-70-10 |
400 | Kit D 474010 | Circlip 15 Din 471 |
402 | Kit B 474012 | Hex hd screw M6x16 Uni 5739 |
414 | Kit B 474012 | Hex hd screw M8x30 Uni 5739 |
639 | Kit B 474012 | Washer 8,4-24-2 |
867 | Kit A 474013 | Seal 40-68-10 |
869 | Kit D 474010 | Circlip 40 Din 471 |
875 | Kit A 474013 | O Ring seal 4800 |
879 | Kit A 474013 | O Ring seal 159 |
954 | Kit D 474010 | Circlip 68 Din 472 |
Sensor Kit | 6000033 | |
1030 | Magnet X4 | |
1031 | Sensor lead X4 | |
1032 | Sensor X4 | |
General Parts | ||
336 | 635444 | Oil plug 3/8" |
389b | Stud M10x170 | |
396 | 631761 | Bearing 16010 |
399 | 635328 | Pawl |
401 | 635312 | Pin |
403 | 633545 | Spring |
407 | 633426 | Sightglass |
413 | 632157 | Motor flange |
437 | 630938 | Nylon Band |
449 | 634616 | Pivot |
453 | 631753 | Bearing 6206 |
632b | 631767 | Thrust bearing 51108 |
679 | 633241 | Coupling |
874 | 632087 | Gearcase - upper |
876 | 631534 | Wormwheel |
877 | 631517 | Ratchet wheel |
878 | 631654 | Gearcase - lower |
880 | 632141 | Sightglass flange |
881 | 632158 | Motor flange |
882 | 635695 | Worm |
883 | 631924 | Spacer |
934a | 630669 | Mainshaft for Project 2000/X4 Standard |
936 | 634603 | Pivot |
937 | 634602 | Brake pivot knob |
938 | 633429 | Knob |
939 | 631398 | Cover |
942a | 630670 | LP main shaft |
953 | 631745 | Bearing 6008 2RS SS |
1192 | 634590 | Seal O-RING 60-5 Special |
1225 | Circlip R 45 DIN 472 AISI 304 | |
1236 | Band brake | |
2041 | 636365 | Gypsy cap SX4 |
2042 | 636355 | Base SX4 |
2043 | Stripper SX4 | |
2044 | Hex HD screw M10x20 | |
2045 | 636413 | Internal Cone clutch |
2046 | 636536 | External Cone clutch |
2047 | Seal 35x52x7 | |
2048 | Base SX4 | |
2049 | 636429 | Drum SX4 |
2050 | 636405 | Clutch nut SX4 |
Gypsies | ||
367b | 631022 | Gypsy chain 10-3/8" HT |
367c | 631132 | Gypsy chain 10 Din 766-3/8" Din 766-BBB |
367d | 630992 | Gipsy chain 12-13 Din 766-1/2" |
367e | 631036 | Gypsy chain 1/2" HT |
367f | 631033 | Gypsy chain 1/2" BBB |
367g | 631059 | Gypsy chain 14 |
Motors | ||
680 | 633241 | AC Electric motor |
419 | 633502 | Electric motor 2000 W 24 V |
433 | 633503 | Electric motor 2500 W 24 V |
Windlass - SX4 with Capstan
Stainless Steel - Best Suited for boats/ yachts from 55 foot to 90 foot
The standard features that you can find in every SX series windlass are :
- Compact round base design
- Marine AISI 316L Stainless Steel construction
- IP67 rated heavy duty electric motor
- Anodised marine aluminium gearbox
- Watertight stainless steel ball bearing in the base (for better functionality and zero maintenance) which is a unique features in the windlass market.
- The clutch is made by two conical discs connected to the main shaft by two parallel planes on the shaft, in order to avoid using keys and allocate the weight load properly
- There is a sensor in the base so they can be connected to a chain counter
- Manual override so that the chain or rope can be recovered manually in case of electric function failure
- 3 years limited warranty
- If you require or have different sized chain, please contact us with the chain size and pitch measurement.
- NOTE – a chain pipe will be needed for this windlass.
Construction |
Stainless Steel |
||
Motor Size |
2300 watt | 2700 watt | Hydraulic – 8cc |
Power |
24 volt | 24 volt | * |
Consumption |
160 amps | 170 amps | * |
Max. Pull |
2100 kg | 2500 kg | 2500 kg |
Lift working load |
500 kg | 530 kg | 650kg |
Hauling speed |
13 to 25m per min | 13 to 28m per min | 16m per min |
Weight |
82kg | 85kg | 60kg |
Hydraulic Pressure |
* | * | 200 bar |
Hydraulic Flow |
* | * | 32 litres per min |
Standard Equipment – What comes in the box?
- Complete Windlass with selected choice of chain gypsy and motor size
- Dual direction Solenoid pack
- Handle
- CD/ Instruction manual
SX4 | GYPSY TYPE | TYPE | LOFRANS PART NUMBER | ||
2300 Watt - 24 Volt | 2700 Watt - 24 volt | Hydraulic - 8cc | |||
With Drum | 12 mm, ISO 4565 / 13mm, DIN766 | The windlass pulls clockwise | 636290 | 636291 | 636295 |
Lofrans SX4 Vertical Windlass with Capstan
- Brand: Lofrans' Anchor Windlasses and Accessories
- Product Code: L-SX4-cap
- Availability: InStock
-
Options
Available Options
Related Products
Lofrans Mini Remote Control, 4 Buttons
Lofrans’ mini remote control is designed to work with ..
$315.35
Lofrans Chain Pipes for SX series Windlass
Chain Pipes The new round base stainless steel vertical w..
Options
Lofrans Floating Winch Handle - Short
LOFRANS’ Winch Handles are designed to operate efficie..
$34.83
Lofrans Floating Winch Handle - Long
LOFRANS’ Winch Handles are designed to operate efficie..
$48.08
Lofrans Circuit Breaker - Surface Mount
Circuit Breaker The Circuit breaker is an essential compo..
Options
Lofrans THETIS 7003 Radio control chain counter
LOFRANS THETIS 7003 Radio control chain counter ..
$744.16
Lofrans THETIS 1002 Hand Held Remote Control
LOFRANS THETIS 1002 Hand Held Remote Control ..
$178.82
Lofrans THETIS 5003 Hand Held Remote Control Chain Counter
LOFRANS THETIS 5003 Hand Held Remote Control Chain Cou..
$669.21
Lofrans LFR200 Hand Held Remote Control for Windlass
Lofrans' Hand Held Remote Control LFR200 for Windl..
$168.85
Lofrans LFR400 Hand Held Remote Control for Windlass
Lofrans' Hand Held Remote Control LFR400 for Windl..
$206.10
Tags: lofrans, windlass, sx4, anchor, winch, rope, chain, with, capstan, stainless, steel, boat, yacht, sailboat, 50, 75, foot, 1700, 1500, watt, 12, 24, volt