Contact us with all your spare part requirements
Lion 1000 | ||
Part No. | Order No. | Description |
Maintenance Kit | 72045 | |
226 | Washer M8 Uni 6592 | |
227 | Nut M8 Uni 5587 | |
259 | Hd cap screw M8x16 Uni 5931 | |
259a | Hd cap screw M8x42 (Freefall version) | |
280 | Circlip 25 Din 471 | |
319 | Seal 25-42-6 | |
637 | Key 8x7x30 | |
639 | Washer 8,4-24-2 | |
691 | Hd cap screw M5x12 Uni 5931 | |
801 | O Ring seal 150 | |
909 | Spring | |
964 | Magnet | |
965 | Sensor | |
1083 | O-ring 3250 | |
1201 | Screw for finger | |
1214 | HD cap screw M5x80 | |
1217a | Seal 20x37x7 | |
1218a | Circlip 37 DIN 472 | |
1219 | Washer | |
1220 | Cap | |
General Parts | ||
292 | 634686 | STUD M8x75 |
309a | 631751 | Bearing 6203 |
493 | 630935 | Bush |
842 | 72743 | Floating handle |
903 | 636271 | SS Bearing 61904 |
1049 | 631828 | Cone Clutch - out |
1195 | Gear case | |
1196 | Motor cover | |
1197 | Bearing cap | |
1198 | 631530 | Worm wheel |
1199 | Spacer | |
1200 | 635278 | Stripper |
1203 | 632116 | Finger |
1212 | Base plate | |
1215 | Gasket | |
1222 | Cone Clutch - in | |
1402 | 636275 | Worm shaft |
1404 | 630694 | Main shaft |
1450a | 636274 | Gypsy Cap |
1450b | 636338 | Gypsy cap (Free Fall) |
1460 | 636272 | Pawl Free fall version |
Gypsies | ||
1221a | 631005 | Gypsy 6mm |
1221b | 631007 | Gypsy 7mm |
1221c | 631009 | Gypsy 8mm |
Motor | ||
1232a | 633521 | DC Motor 12V 700W |
Windlass - Lion 1000 anchor winch
Painted white Aluminium Contruction
Main Features
- Low Profile
- Weight: 11 kg
- Rope and chain combination gipsy
- Manual chain release
- Heavy duty motor IP-rating 66 (12V)
- Chain counter magnet pre-set as standard
- Free Fall Option available
Standard Equipment – What comes in the box?
- Complete Windlass with selected choice of chain gypsy and motor size
- Dual direction Solenoid pack
- Handle
- CD/ Instruction manual
If you require or have different sized chain, please contact us with the chain size and pitch measurement.
Power |
12 volts |
Motor Size |
700 watts |
Consumption |
60 Amps |
Max. Pull |
575kg |
Lift Working Load |
105kg |
Max. Lift Load |
575kg |
Hauling speed |
23 to 26m per min |
Suitable for boat size |
20 to 35 foot |
LION 1000 | CHAIN TYPE | ROPE TYPE | FREE FALL OPTION | LOFRANS PART NUMBER |
Low Profile | 6mm, ISO 4565 / DIN 766 | 10-12mm, 3 strand | N/A | 636214 |
8mm, ISO 4565 / DIN 766 | 12mm, 3 strand | N/A | 636215 | |
6mm, ISO 4565 / DIN 766 | 10-12mm, 3 strand | YES | 636216 | |
8mm, ISO 4565 / DIN 766 | 12mm, 3 strand | YES | 636217 |
Lofrans Lion 1000 Horizontal Anchor Windlass
- Brand: Lofrans' Anchor Windlasses and Accessories
- Product Code: L636214
- Availability: InStock
-
Options
Available Options
Related Products
Lofrans Mini Remote Control, 4 Buttons
Lofrans’ mini remote control is designed to work with ..
$315.35
Lofrans Floating Winch Handle - Short
LOFRANS’ Winch Handles are designed to operate efficie..
$34.83
Lofrans Floating Winch Handle - Long
LOFRANS’ Winch Handles are designed to operate efficie..
$48.08
Lofrans Circuit Breaker - Surface Mount
Circuit Breaker The Circuit breaker is an essential compo..
Options
Lofrans THETIS 7003 Radio control chain counter
LOFRANS THETIS 7003 Radio control chain counter ..
$744.16
Lofrans THETIS 1002 Hand Held Remote Control
LOFRANS THETIS 1002 Hand Held Remote Control ..
$178.82
Lofrans THETIS 5003 Hand Held Remote Control Chain Counter
LOFRANS THETIS 5003 Hand Held Remote Control Chain Cou..
$669.21
Lofrans LFR200 Hand Held Remote Control for Windlass
Lofrans' Hand Held Remote Control LFR200 for Windl..
$168.85
Lofrans LFR400 Hand Held Remote Control for Windlass
Lofrans' Hand Held Remote Control LFR400 for Windl..
$206.10
Tags: lofrans, windlass, lion, 1000, horizontal, winch, anchor, boat, yacht, anodised, aluminium, chain, size, wattage, 700, 12,